期号 | 开奖号 | 02 | 04 | 05 | 07 | 09 | 13 | 16 | 18 | 24 | 25 | 27 | 29 | 36 | 38 | 45 | 47 | 49 | 57 | 59 | 68 | 79 | 00 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
2024311 | 067 | 51 | 51 | 13 | 07 | 30 | 43 | 7 | 15 | 19 | 18 | 14 | 5 | 1 | 23 | 3 | 51 | 12 | 4 | 2 | 15 | 4 | 30 | 21 | 33 | 8 | 51 | 13 | 6 | 51 | 42 | 12 |
2024312 | 754 | 52 | 52 | 14 | 1 | 31 | 44 | 8 | 16 | 20 | 19 | 15 | 6 | 2 | 24 | 45 | 47 | 13 | 57 | 3 | 16 | 5 | 31 | 22 | 34 | 9 | 52 | 14 | 7 | 52 | 43 | 13 |
2024313 | 095 | 53 | 53 | 05 | 2 | 09 | 45 | 9 | 17 | 21 | 20 | 16 | 7 | 3 | 25 | 1 | 1 | 14 | 1 | 59 | 17 | 6 | 32 | 23 | 35 | 10 | 53 | 15 | 8 | 53 | 44 | 14 |
2024314 | 672 | 54 | 54 | 1 | 3 | 1 | 46 | 10 | 18 | 22 | 21 | 27 | 8 | 4 | 26 | 2 | 2 | 15 | 2 | 1 | 18 | 7 | 33 | 24 | 36 | 11 | 54 | 16 | 9 | 54 | 45 | 15 |
2024315 | 802 | 02 | 55 | 2 | 4 | 2 | 47 | 11 | 19 | 23 | 22 | 1 | 9 | 5 | 27 | 3 | 3 | 16 | 3 | 2 | 19 | 8 | 34 | 25 | 37 | 12 | 55 | 17 | 10 | 55 | 46 | 16 |
2024316 | 789 | 1 | 56 | 3 | 5 | 3 | 48 | 12 | 20 | 24 | 23 | 2 | 10 | 6 | 28 | 4 | 4 | 17 | 4 | 3 | 20 | 79 | 35 | 26 | 38 | 13 | 56 | 18 | 11 | 56 | 47 | 17 |
2024317 | 386 | 2 | 57 | 4 | 6 | 4 | 49 | 13 | 21 | 25 | 24 | 3 | 11 | 36 | 38 | 5 | 5 | 18 | 5 | 4 | 68 | 1 | 36 | 27 | 39 | 14 | 57 | 19 | 12 | 57 | 48 | 18 |
2024318 | 525 | 3 | 58 | 5 | 7 | 5 | 50 | 14 | 22 | 26 | 25 | 4 | 12 | 1 | 1 | 6 | 6 | 19 | 6 | 5 | 1 | 2 | 37 | 28 | 40 | 15 | 58 | 55 | 13 | 58 | 49 | 19 |
2024319 | 726 | 4 | 59 | 6 | 8 | 6 | 51 | 15 | 23 | 27 | 1 | 27 | 13 | 2 | 2 | 7 | 7 | 20 | 7 | 6 | 2 | 3 | 38 | 29 | 41 | 16 | 59 | 1 | 14 | 59 | 50 | 20 |
2024320 | 778 | 5 | 60 | 7 | 9 | 7 | 52 | 16 | 24 | 28 | 2 | 1 | 14 | 3 | 3 | 8 | 8 | 21 | 8 | 7 | 3 | 4 | 39 | 30 | 42 | 17 | 60 | 2 | 15 | 77 | 51 | 21 |
2024321 | 542 | 6 | 61 | 8 | 10 | 8 | 53 | 17 | 25 | 24 | 25 | 2 | 15 | 4 | 4 | 45 | 9 | 22 | 9 | 8 | 4 | 5 | 40 | 31 | 43 | 18 | 61 | 3 | 16 | 1 | 52 | 22 |
2024322 | 867 | 7 | 62 | 9 | 11 | 9 | 54 | 18 | 26 | 1 | 1 | 3 | 16 | 5 | 5 | 1 | 10 | 23 | 10 | 9 | 68 | 6 | 41 | 32 | 44 | 19 | 62 | 4 | 17 | 2 | 53 | 23 |
2024323 | 536 | 8 | 63 | 10 | 12 | 10 | 55 | 19 | 27 | 2 | 2 | 4 | 17 | 36 | 6 | 2 | 11 | 24 | 11 | 10 | 1 | 7 | 42 | 33 | 45 | 20 | 63 | 5 | 18 | 3 | 54 | 24 |
2024324 | 384 | 9 | 64 | 11 | 13 | 11 | 56 | 20 | 28 | 3 | 3 | 5 | 18 | 1 | 38 | 3 | 12 | 25 | 12 | 11 | 2 | 8 | 43 | 34 | 46 | 21 | 64 | 6 | 19 | 4 | 55 | 25 |
2024325 | 158 | 10 | 65 | 12 | 14 | 12 | 57 | 21 | 18 | 4 | 4 | 6 | 19 | 2 | 1 | 4 | 13 | 26 | 13 | 12 | 3 | 9 | 44 | 35 | 47 | 22 | 65 | 7 | 20 | 5 | 56 | 26 |
2024326 | 722 | 11 | 66 | 13 | 15 | 13 | 58 | 22 | 1 | 5 | 5 | 27 | 20 | 3 | 2 | 5 | 14 | 27 | 14 | 13 | 4 | 10 | 45 | 36 | 22 | 23 | 66 | 8 | 21 | 6 | 57 | 27 |
2024327 | 280 | 02 | 67 | 14 | 16 | 14 | 59 | 23 | 2 | 6 | 6 | 1 | 21 | 4 | 3 | 6 | 15 | 28 | 15 | 14 | 5 | 11 | 46 | 37 | 1 | 24 | 67 | 9 | 22 | 7 | 58 | 28 |
2024328 | 306 | 1 | 68 | 15 | 17 | 15 | 60 | 24 | 3 | 7 | 7 | 2 | 22 | 36 | 4 | 7 | 16 | 29 | 16 | 15 | 6 | 12 | 47 | 38 | 2 | 25 | 68 | 10 | 23 | 8 | 59 | 29 |
2024329 | 910 | 2 | 69 | 16 | 18 | 09 | 61 | 25 | 4 | 8 | 8 | 3 | 23 | 1 | 5 | 8 | 17 | 30 | 17 | 16 | 7 | 13 | 48 | 39 | 3 | 26 | 69 | 11 | 24 | 9 | 60 | 30 |
2024330 | 167 | 3 | 70 | 17 | 19 | 1 | 62 | 16 | 5 | 9 | 9 | 4 | 24 | 2 | 6 | 9 | 18 | 31 | 18 | 17 | 8 | 14 | 49 | 40 | 4 | 27 | 70 | 12 | 25 | 10 | 61 | 31 |
2024331 | 964 | 4 | 71 | 18 | 20 | 2 | 63 | 1 | 6 | 10 | 10 | 5 | 25 | 3 | 7 | 10 | 19 | 49 | 19 | 18 | 9 | 15 | 50 | 41 | 5 | 28 | 71 | 13 | 26 | 11 | 62 | 32 |
2024332 | 765 | 5 | 72 | 19 | 21 | 3 | 64 | 2 | 7 | 11 | 11 | 6 | 26 | 4 | 8 | 11 | 20 | 1 | 57 | 19 | 10 | 16 | 51 | 42 | 6 | 29 | 72 | 14 | 27 | 12 | 63 | 33 |
2024333 | 951 | 6 | 73 | 20 | 22 | 4 | 65 | 3 | 8 | 12 | 12 | 7 | 27 | 5 | 9 | 12 | 21 | 2 | 1 | 59 | 11 | 17 | 52 | 43 | 7 | 30 | 73 | 15 | 28 | 13 | 64 | 34 |
2024334 | 541 | 7 | 74 | 21 | 23 | 5 | 66 | 4 | 9 | 13 | 13 | 8 | 28 | 6 | 10 | 45 | 22 | 3 | 2 | 1 | 12 | 18 | 53 | 44 | 8 | 31 | 74 | 16 | 29 | 14 | 65 | 35 |
2024335 | 593 | 8 | 75 | 22 | 24 | 6 | 67 | 5 | 10 | 14 | 14 | 9 | 29 | 7 | 11 | 1 | 23 | 4 | 3 | 59 | 13 | 19 | 54 | 45 | 9 | 32 | 75 | 17 | 30 | 15 | 66 | 36 |
2024336 | 964 | 9 | 76 | 23 | 25 | 7 | 68 | 6 | 11 | 15 | 15 | 10 | 30 | 8 | 12 | 2 | 24 | 49 | 4 | 1 | 14 | 20 | 55 | 46 | 10 | 33 | 76 | 18 | 31 | 16 | 67 | 37 |
2024337 | 843 | 10 | 77 | 24 | 26 | 8 | 69 | 7 | 12 | 16 | 16 | 11 | 31 | 9 | 38 | 3 | 25 | 1 | 5 | 2 | 15 | 21 | 56 | 47 | 11 | 34 | 77 | 19 | 32 | 17 | 68 | 38 |
2024338 | 977 | 11 | 78 | 25 | 27 | 9 | 70 | 8 | 13 | 17 | 17 | 12 | 32 | 10 | 1 | 4 | 26 | 2 | 6 | 3 | 16 | 79 | 57 | 48 | 12 | 35 | 78 | 20 | 33 | 77 | 69 | 39 |
2024339 | 509 | 12 | 79 | 05 | 28 | 09 | 71 | 9 | 14 | 18 | 18 | 13 | 33 | 11 | 2 | 5 | 27 | 3 | 7 | 59 | 17 | 1 | 58 | 49 | 13 | 36 | 79 | 21 | 34 | 1 | 70 | 40 |
2024340 | 278 | 13 | 80 | 1 | 29 | 1 | 72 | 10 | 15 | 19 | 19 | 27 | 34 | 12 | 3 | 6 | 28 | 4 | 8 | 1 | 18 | 2 | 59 | 50 | 14 | 37 | 80 | 22 | 35 | 2 | 71 | 41 |
2024341 | 371 | 14 | 81 | 2 | 30 | 2 | 13 | 11 | 16 | 20 | 20 | 1 | 35 | 13 | 4 | 7 | 29 | 5 | 9 | 2 | 19 | 3 | 60 | 51 | 15 | 38 | 81 | 23 | 36 | 3 | 72 | 42 |
2024342 | 483 | 15 | 82 | 3 | 31 | 3 | 1 | 12 | 17 | 21 | 21 | 2 | 36 | 14 | 38 | 8 | 30 | 6 | 10 | 3 | 20 | 4 | 61 | 52 | 16 | 39 | 82 | 24 | 37 | 4 | 73 | 43 |
2024343 | 214 | 16 | 83 | 4 | 32 | 4 | 2 | 13 | 18 | 24 | 22 | 3 | 37 | 15 | 1 | 9 | 31 | 7 | 11 | 4 | 21 | 5 | 62 | 53 | 17 | 40 | 83 | 25 | 38 | 5 | 74 | 44 |
2024344 | 305 | 17 | 84 | 05 | 33 | 5 | 3 | 14 | 19 | 1 | 23 | 4 | 38 | 16 | 2 | 10 | 32 | 8 | 12 | 5 | 22 | 6 | 63 | 54 | 18 | 41 | 84 | 26 | 39 | 6 | 75 | 45 |
2024345 | 317 | 18 | 85 | 1 | 34 | 6 | 13 | 15 | 20 | 2 | 24 | 5 | 39 | 17 | 3 | 11 | 33 | 9 | 13 | 6 | 23 | 7 | 64 | 55 | 19 | 42 | 85 | 27 | 40 | 7 | 76 | 46 |
2024346 | 056 | 19 | 86 | 05 | 35 | 7 | 1 | 16 | 21 | 3 | 25 | 6 | 40 | 18 | 4 | 12 | 34 | 10 | 14 | 7 | 24 | 8 | 65 | 56 | 20 | 43 | 86 | 28 | 41 | 8 | 77 | 47 |
2024347 | 392 | 20 | 87 | 1 | 36 | 8 | 2 | 17 | 22 | 4 | 26 | 7 | 29 | 19 | 5 | 13 | 35 | 11 | 15 | 8 | 25 | 9 | 66 | 57 | 21 | 44 | 87 | 29 | 42 | 9 | 78 | 48 |
2024348 | 928 | 21 | 88 | 2 | 37 | 9 | 3 | 18 | 23 | 5 | 27 | 8 | 29 | 20 | 6 | 14 | 36 | 12 | 16 | 9 | 26 | 10 | 67 | 58 | 22 | 45 | 88 | 30 | 43 | 10 | 79 | 49 |
2024349 | 108 | 22 | 89 | 3 | 38 | 10 | 4 | 19 | 18 | 6 | 28 | 9 | 1 | 21 | 7 | 15 | 37 | 13 | 17 | 10 | 27 | 11 | 68 | 59 | 23 | 46 | 89 | 31 | 44 | 11 | 80 | 50 |
2024350 | 672 | 23 | 90 | 4 | 39 | 11 | 5 | 20 | 1 | 7 | 29 | 27 | 2 | 22 | 8 | 16 | 38 | 14 | 18 | 11 | 28 | 12 | 69 | 60 | 24 | 47 | 90 | 32 | 45 | 12 | 81 | 51 |
2024351 | 657 | 24 | 91 | 5 | 40 | 12 | 6 | 21 | 2 | 8 | 30 | 1 | 3 | 23 | 9 | 17 | 39 | 15 | 57 | 12 | 29 | 13 | 70 | 61 | 25 | 48 | 91 | 33 | 46 | 13 | 82 | 52 |
2024352 | 292 | 25 | 92 | 6 | 41 | 13 | 7 | 22 | 3 | 9 | 31 | 2 | 29 | 24 | 10 | 18 | 40 | 16 | 1 | 13 | 30 | 14 | 71 | 62 | 22 | 49 | 92 | 34 | 47 | 14 | 83 | 53 |
2025001 | 703 | 26 | 93 | 7 | 07 | 14 | 8 | 23 | 4 | 10 | 32 | 3 | 1 | 25 | 11 | 19 | 41 | 17 | 2 | 14 | 31 | 15 | 72 | 63 | 1 | 50 | 93 | 35 | 48 | 15 | 84 | 54 |
2025002 | 916 | 27 | 94 | 8 | 1 | 15 | 9 | 16 | 5 | 11 | 33 | 4 | 2 | 26 | 12 | 20 | 42 | 18 | 3 | 15 | 32 | 16 | 73 | 64 | 2 | 51 | 94 | 36 | 49 | 16 | 85 | 55 |
2025003 | 214 | 28 | 95 | 9 | 2 | 16 | 10 | 1 | 6 | 24 | 34 | 5 | 3 | 27 | 13 | 21 | 43 | 19 | 4 | 16 | 33 | 17 | 74 | 65 | 3 | 52 | 95 | 37 | 50 | 17 | 86 | 56 |
2025004 | 634 | 29 | 96 | 10 | 3 | 17 | 11 | 2 | 7 | 1 | 35 | 6 | 4 | 36 | 14 | 22 | 44 | 20 | 5 | 17 | 34 | 18 | 75 | 66 | 4 | 53 | 96 | 38 | 51 | 18 | 87 | 57 |
2025005 | 085 | 30 | 97 | 05 | 4 | 18 | 12 | 3 | 8 | 2 | 36 | 7 | 5 | 1 | 15 | 23 | 45 | 21 | 6 | 18 | 35 | 19 | 76 | 67 | 5 | 54 | 97 | 39 | 52 | 19 | 88 | 58 |
2025006 | 898 | 31 | 98 | 1 | 5 | 19 | 13 | 4 | 9 | 3 | 37 | 8 | 6 | 2 | 16 | 24 | 46 | 22 | 7 | 19 | 36 | 20 | 77 | 68 | 6 | 55 | 98 | 40 | 53 | 20 | 88 | 59 |
2025007 | 141 | 32 | 99 | 2 | 6 | 20 | 14 | 5 | 10 | 4 | 38 | 9 | 7 | 3 | 17 | 25 | 47 | 23 | 8 | 20 | 37 | 21 | 78 | 11 | 7 | 56 | 99 | 41 | 54 | 21 | 1 | 60 |
2025008 | 260 | 02 | 100 | 3 | 7 | 21 | 15 | 6 | 11 | 5 | 39 | 10 | 8 | 4 | 18 | 26 | 48 | 24 | 9 | 21 | 38 | 22 | 79 | 1 | 8 | 57 | 100 | 42 | 55 | 22 | 2 | 61 |
最大连出值 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
去年连出值 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
历史连出值 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
组三网 | 02 | 04 | 05 | 07 | 09 | 13 | 16 | 18 | 24 | 25 | 27 | 29 | 36 | 38 | 45 | 47 | 49 | 57 | 59 | 68 | 79 | 00 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | |
当前遗漏值 | 0 | 100 | 3 | 7 | 21 | 15 | 6 | 11 | 5 | 39 | 10 | 8 | 4 | 18 | 26 | 48 | 24 | 9 | 21 | 38 | 22 | 79 | 1 | 8 | 57 | 100 | 42 | 55 | 22 | 2 | 61 | |
最大遗漏值 | 54 | 100 | 37 | 46 | 31 | 72 | 25 | 28 | 28 | 39 | 21 | 40 | 40 | 28 | 35 | 51 | 31 | 22 | 35 | 38 | 35 | 79 | 68 | 47 | 57 | 100 | 42 | 55 | 59 | 88 | 61 | |
去年遗漏值 | 82 | 98 | 57 | 68 | 40 | 37 | 36 | 51 | 69 | 45 | 59 | 47 | 38 | 54 | 60 | 114 | 73 | 151 | 75 | 98 | 139 | 72 | 69 | 46 | 49 | 81 | 101 | 73 | 88 | 91 | 131 | |
历史遗漏值 | 159 | 107 | 137 | 118 | 128 | 101 | 151 | 103 | 102 | 126 | 100 | 124 | 108 | 104 | 159 | 200 | 208 | 189 | 183 | 232 | 284 | 109 | 169 | 125 | 121 | 127 | 124 | 229 | 212 | 184 | 272 |
郑重提示:彩票有风险,投注需谨慎,未满18周岁的青少年,禁止购买彩票。(本站不销售彩票)
免责声明:本站没有投注业务!仅提供分析推荐!所有数据仅供参考!本站不承担您的任何损失和任何法律责任。
服务范围:本站仅提供数据订阅相关服务,无投注购彩业务。
| 联系方式| 关于我们| 广告投放| 开放平台| 免责条款| 隐私保护| 友情链接| 网站地图| 帮助中心| 手机浏览| 站内动态|
Copyright © 2016 - 2024 zu3.com.cn All Rights Reserved 组三网 版权所有
增值电信业务经营许可证:粤B2-20210522 | 备案许可证:粤ICP备2020104884号 | 粤公网安备44050702001017号