期号 | 出球顺序 | 大小顺序 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 跨度 | 和值 | 基本号 | 特别号 | |||||||
2009001 | 26 | 02 | 14 | 03 | 04 | 23 | 15 | 24 | 87 | 02 | 03 | 04 | 14 | 15 | 23 | 26 | 08 |
2009002 | 15 | 25 | 20 | 10 | 23 | 14 | 29 | 19 | 136 | 10 | 14 | 15 | 20 | 23 | 25 | 29 | 11 |
2009003 | 19 | 01 | 15 | 21 | 12 | 10 | 09 | 20 | 87 | 01 | 09 | 10 | 12 | 15 | 19 | 21 | 17 |
2009004 | 21 | 16 | 12 | 26 | 18 | 24 | 10 | 16 | 127 | 10 | 12 | 16 | 18 | 21 | 24 | 26 | 06 |
2009005 | 22 | 06 | 08 | 28 | 13 | 18 | 29 | 23 | 124 | 06 | 08 | 13 | 18 | 22 | 28 | 29 | 01 |
2009006 | 11 | 26 | 04 | 20 | 08 | 16 | 25 | 22 | 110 | 04 | 08 | 11 | 16 | 20 | 25 | 26 | 09 |
2009007 | 03 | 05 | 11 | 06 | 20 | 25 | 19 | 22 | 89 | 03 | 05 | 06 | 11 | 19 | 20 | 25 | 12 |
2009008 | 01 | 02 | 20 | 22 | 04 | 15 | 23 | 22 | 87 | 01 | 02 | 04 | 15 | 20 | 22 | 23 | 13 |
2009009 | 28 | 05 | 22 | 24 | 08 | 19 | 10 | 23 | 116 | 05 | 08 | 10 | 19 | 22 | 24 | 28 | 06 |
2009010 | 24 | 28 | 11 | 26 | 12 | 23 | 21 | 17 | 145 | 11 | 12 | 21 | 23 | 24 | 26 | 28 | 09 |
2009011 | 20 | 23 | 01 | 04 | 03 | 17 | 30 | 29 | 98 | 01 | 03 | 04 | 17 | 20 | 23 | 30 | 18 |
2009012 | 10 | 01 | 24 | 02 | 29 | 17 | 07 | 28 | 90 | 01 | 02 | 07 | 10 | 17 | 24 | 29 | 06 |
2009013 | 08 | 22 | 12 | 28 | 29 | 15 | 06 | 23 | 120 | 06 | 08 | 12 | 15 | 22 | 28 | 29 | 20 |
2009014 | 07 | 10 | 21 | 12 | 28 | 22 | 06 | 22 | 106 | 06 | 07 | 10 | 12 | 21 | 22 | 28 | 23 |
2009015 | 28 | 14 | 13 | 09 | 26 | 22 | 27 | 19 | 139 | 09 | 13 | 14 | 22 | 26 | 27 | 28 | 16 |
2009016 | 20 | 23 | 11 | 05 | 29 | 17 | 15 | 24 | 120 | 05 | 11 | 15 | 17 | 20 | 23 | 29 | 01 |
2009017 | 15 | 18 | 27 | 12 | 21 | 26 | 30 | 18 | 149 | 12 | 15 | 18 | 21 | 26 | 27 | 30 | 24 |
2009018 | 21 | 13 | 17 | 27 | 02 | 15 | 16 | 25 | 111 | 02 | 13 | 15 | 16 | 17 | 21 | 27 | 04 |
2009019 | 24 | 13 | 01 | 02 | 15 | 21 | 22 | 23 | 98 | 01 | 02 | 13 | 15 | 21 | 22 | 24 | 05 |
2009020 | 21 | 24 | 19 | 07 | 17 | 28 | 18 | 21 | 134 | 07 | 17 | 18 | 19 | 21 | 24 | 28 | 14 |
2009021 | 29 | 01 | 15 | 24 | 22 | 23 | 28 | 28 | 142 | 01 | 15 | 22 | 23 | 24 | 28 | 29 | 13 |
2009022 | 14 | 02 | 12 | 29 | 24 | 25 | 18 | 27 | 124 | 02 | 12 | 14 | 18 | 24 | 25 | 29 | 30 |
2009023 | 21 | 09 | 13 | 10 | 15 | 01 | 29 | 28 | 98 | 01 | 09 | 10 | 13 | 15 | 21 | 29 | 02 |
2009024 | 04 | 29 | 22 | 25 | 09 | 06 | 15 | 25 | 110 | 04 | 06 | 09 | 15 | 22 | 25 | 29 | 02 |
2009025 | 19 | 05 | 09 | 30 | 21 | 27 | 29 | 25 | 140 | 05 | 09 | 19 | 21 | 27 | 29 | 30 | 20 |
2009026 | 01 | 21 | 12 | 26 | 18 | 22 | 11 | 25 | 111 | 01 | 11 | 12 | 18 | 21 | 22 | 26 | 07 |
2009027 | 23 | 25 | 18 | 11 | 13 | 24 | 19 | 14 | 133 | 11 | 13 | 18 | 19 | 23 | 24 | 25 | 04 |
2009028 | 11 | 08 | 09 | 05 | 20 | 02 | 01 | 19 | 56 | 01 | 02 | 05 | 08 | 09 | 11 | 20 | 18 |
2009029 | 01 | 09 | 05 | 10 | 28 | 14 | 17 | 27 | 84 | 01 | 05 | 09 | 10 | 14 | 17 | 28 | 19 |
2009030 | 21 | 30 | 29 | 19 | 06 | 25 | 20 | 24 | 150 | 06 | 19 | 20 | 21 | 25 | 29 | 30 | 07 |
2009031 | 10 | 25 | 24 | 28 | 27 | 06 | 30 | 24 | 150 | 06 | 10 | 24 | 25 | 27 | 28 | 30 | 08 |
2009032 | 29 | 04 | 20 | 03 | 27 | 16 | 02 | 27 | 101 | 02 | 03 | 04 | 16 | 20 | 27 | 29 | 06 |
2009033 | 14 | 08 | 13 | 05 | 22 | 28 | 26 | 23 | 116 | 05 | 08 | 13 | 14 | 22 | 26 | 28 | 24 |
2009034 | 12 | 24 | 20 | 06 | 26 | 29 | 15 | 23 | 132 | 06 | 12 | 15 | 20 | 24 | 26 | 29 | 27 |
2009035 | 22 | 12 | 21 | 07 | 02 | 28 | 24 | 26 | 116 | 02 | 07 | 12 | 21 | 22 | 24 | 28 | 01 |
2009036 | 05 | 13 | 24 | 12 | 25 | 23 | 27 | 22 | 129 | 05 | 12 | 13 | 23 | 24 | 25 | 27 | 06 |
2009037 | 06 | 30 | 02 | 20 | 14 | 17 | 10 | 28 | 99 | 02 | 06 | 10 | 14 | 17 | 20 | 30 | 03 |
2009038 | 10 | 29 | 30 | 22 | 08 | 12 | 21 | 22 | 132 | 08 | 10 | 12 | 21 | 22 | 29 | 30 | 28 |
2009039 | 22 | 29 | 20 | 02 | 19 | 21 | 27 | 27 | 140 | 02 | 19 | 20 | 21 | 22 | 27 | 29 | 30 |
2009040 | 18 | 21 | 06 | 07 | 16 | 13 | 04 | 17 | 85 | 04 | 06 | 07 | 13 | 16 | 18 | 21 | 05 |
2009041 | 25 | 06 | 23 | 27 | 04 | 15 | 03 | 24 | 103 | 03 | 04 | 06 | 15 | 23 | 25 | 27 | 09 |
2009042 | 10 | 16 | 29 | 18 | 08 | 19 | 24 | 21 | 124 | 08 | 10 | 16 | 18 | 19 | 24 | 29 | 01 |
2009043 | 25 | 21 | 22 | 20 | 26 | 19 | 02 | 24 | 135 | 02 | 19 | 20 | 21 | 22 | 25 | 26 | 18 |
2009044 | 25 | 17 | 14 | 08 | 16 | 20 | 03 | 22 | 103 | 03 | 08 | 14 | 16 | 17 | 20 | 25 | 12 |
2009045 | 17 | 11 | 28 | 19 | 20 | 21 | 16 | 17 | 132 | 11 | 16 | 17 | 19 | 20 | 21 | 28 | 12 |
2009046 | 19 | 14 | 25 | 28 | 18 | 11 | 20 | 17 | 135 | 11 | 14 | 18 | 19 | 20 | 25 | 28 | 15 |
2009047 | 15 | 08 | 04 | 30 | 05 | 16 | 26 | 26 | 104 | 04 | 05 | 08 | 15 | 16 | 26 | 30 | 21 |
2009048 | 30 | 04 | 02 | 29 | 25 | 13 | 21 | 28 | 124 | 02 | 04 | 13 | 21 | 25 | 29 | 30 | 16 |
2009049 | 03 | 17 | 22 | 05 | 27 | 13 | 16 | 24 | 103 | 03 | 05 | 13 | 16 | 17 | 22 | 27 | 02 |
2009050 | 28 | 19 | 05 | 04 | 10 | 27 | 07 | 24 | 100 | 04 | 05 | 07 | 10 | 19 | 27 | 28 | 20 |
2009051 | 10 | 04 | 26 | 08 | 22 | 03 | 29 | 26 | 102 | 03 | 04 | 08 | 10 | 22 | 26 | 29 | 18 |
2009052 | 03 | 26 | 30 | 17 | 16 | 06 | 29 | 27 | 127 | 03 | 06 | 16 | 17 | 26 | 29 | 30 | 19 |
2009053 | 03 | 15 | 16 | 10 | 08 | 23 | 28 | 25 | 103 | 03 | 08 | 10 | 15 | 16 | 23 | 28 | 04 |
2009054 | 14 | 21 | 10 | 19 | 18 | 07 | 30 | 23 | 119 | 07 | 10 | 14 | 18 | 19 | 21 | 30 | 05 |
2009055 | 25 | 17 | 30 | 16 | 15 | 08 | 02 | 28 | 113 | 02 | 08 | 15 | 16 | 17 | 25 | 30 | 23 |
2009056 | 06 | 07 | 13 | 24 | 05 | 18 | 29 | 24 | 102 | 05 | 06 | 07 | 13 | 18 | 24 | 29 | 01 |
2009057 | 28 | 24 | 13 | 17 | 09 | 26 | 03 | 25 | 120 | 03 | 09 | 13 | 17 | 24 | 26 | 28 | 22 |
2009058 | 18 | 22 | 11 | 20 | 10 | 06 | 24 | 18 | 111 | 06 | 10 | 11 | 18 | 20 | 22 | 24 | 12 |
2009059 | 26 | 21 | 29 | 19 | 16 | 30 | 07 | 23 | 148 | 07 | 16 | 19 | 21 | 26 | 29 | 30 | 18 |
2009060 | 27 | 02 | 23 | 20 | 12 | 08 | 18 | 25 | 110 | 02 | 08 | 12 | 18 | 20 | 23 | 27 | 07 |
2009061 | 08 | 17 | 27 | 01 | 16 | 29 | 04 | 28 | 102 | 01 | 04 | 08 | 16 | 17 | 27 | 29 | 19 |
2009062 | 09 | 25 | 10 | 17 | 05 | 24 | 02 | 23 | 92 | 02 | 05 | 09 | 10 | 17 | 24 | 25 | 29 |
2009063 | 26 | 18 | 16 | 04 | 12 | 20 | 08 | 22 | 104 | 04 | 08 | 12 | 16 | 18 | 20 | 26 | 13 |
2009064 | 08 | 20 | 01 | 14 | 13 | 29 | 18 | 28 | 103 | 01 | 08 | 13 | 14 | 18 | 20 | 29 | 06 |
2009065 | 28 | 25 | 12 | 08 | 09 | 29 | 20 | 21 | 131 | 08 | 09 | 12 | 20 | 25 | 28 | 29 | 19 |
2009066 | 02 | 19 | 03 | 07 | 20 | 27 | 01 | 26 | 79 | 01 | 02 | 03 | 07 | 19 | 20 | 27 | 14 |
2009067 | 10 | 13 | 20 | 29 | 26 | 25 | 03 | 26 | 126 | 03 | 10 | 13 | 20 | 25 | 26 | 29 | 06 |
2009068 | 30 | 24 | 13 | 01 | 10 | 09 | 20 | 29 | 107 | 01 | 09 | 10 | 13 | 20 | 24 | 30 | 06 |
2009069 | 19 | 18 | 02 | 07 | 12 | 25 | 01 | 24 | 84 | 01 | 02 | 07 | 12 | 18 | 19 | 25 | 04 |
2009070 | 21 | 17 | 29 | 22 | 30 | 13 | 24 | 17 | 156 | 13 | 17 | 21 | 22 | 24 | 29 | 30 | 14 |
2009071 | 09 | 25 | 21 | 03 | 06 | 24 | 20 | 22 | 108 | 03 | 06 | 09 | 20 | 21 | 24 | 25 | 19 |
2009072 | 25 | 15 | 10 | 30 | 06 | 23 | 04 | 26 | 113 | 04 | 06 | 10 | 15 | 23 | 25 | 30 | 14 |
2009073 | 11 | 19 | 28 | 02 | 14 | 24 | 10 | 26 | 108 | 02 | 10 | 11 | 14 | 19 | 24 | 28 | 17 |
2009074 | 09 | 20 | 29 | 18 | 13 | 11 | 16 | 20 | 116 | 09 | 11 | 13 | 16 | 18 | 20 | 29 | 08 |
2009075 | 09 | 12 | 07 | 30 | 08 | 11 | 01 | 29 | 78 | 01 | 07 | 08 | 09 | 11 | 12 | 30 | 02 |
2009076 | 03 | 30 | 08 | 18 | 21 | 11 | 25 | 27 | 116 | 03 | 08 | 11 | 18 | 21 | 25 | 30 | 19 |
2009077 | 09 | 23 | 20 | 18 | 05 | 03 | 21 | 20 | 99 | 03 | 05 | 09 | 18 | 20 | 21 | 23 | 29 |
2009078 | 10 | 13 | 23 | 12 | 18 | 26 | 29 | 19 | 131 | 10 | 12 | 13 | 18 | 23 | 26 | 29 | 25 |
2009079 | 29 | 05 | 19 | 15 | 17 | 12 | 28 | 24 | 125 | 05 | 12 | 15 | 17 | 19 | 28 | 29 | 01 |
2009080 | 14 | 13 | 23 | 10 | 11 | 25 | 19 | 15 | 115 | 10 | 11 | 13 | 14 | 19 | 23 | 25 | 26 |
2009081 | 24 | 01 | 25 | 19 | 08 | 04 | 12 | 24 | 93 | 01 | 04 | 08 | 12 | 19 | 24 | 25 | 13 |
2009082 | 08 | 26 | 10 | 21 | 01 | 07 | 22 | 25 | 95 | 01 | 07 | 08 | 10 | 21 | 22 | 26 | 06 |
2009083 | 12 | 16 | 23 | 25 | 08 | 05 | 24 | 20 | 113 | 05 | 08 | 12 | 16 | 23 | 24 | 25 | 17 |
2009084 | 26 | 13 | 14 | 28 | 08 | 01 | 18 | 27 | 108 | 01 | 08 | 13 | 14 | 18 | 26 | 28 | 04 |
2009085 | 03 | 18 | 11 | 05 | 09 | 14 | 23 | 20 | 83 | 03 | 05 | 09 | 11 | 14 | 18 | 23 | 21 |
2009086 | 04 | 12 | 08 | 24 | 25 | 10 | 30 | 26 | 113 | 04 | 08 | 10 | 12 | 24 | 25 | 30 | 16 |
2009087 | 18 | 11 | 24 | 05 | 26 | 12 | 04 | 22 | 100 | 04 | 05 | 11 | 12 | 18 | 24 | 26 | 15 |
2009088 | 01 | 16 | 12 | 20 | 23 | 07 | 03 | 22 | 82 | 01 | 03 | 07 | 12 | 16 | 20 | 23 | 08 |
2009089 | 17 | 02 | 01 | 08 | 19 | 13 | 06 | 18 | 66 | 01 | 02 | 06 | 08 | 13 | 17 | 19 | 22 |
2009090 | 28 | 13 | 01 | 06 | 12 | 24 | 27 | 27 | 111 | 01 | 06 | 12 | 13 | 24 | 27 | 28 | 23 |
2009091 | 14 | 05 | 26 | 25 | 24 | 12 | 15 | 21 | 121 | 05 | 12 | 14 | 15 | 24 | 25 | 26 | 21 |
2009092 | 01 | 19 | 12 | 17 | 04 | 24 | 05 | 23 | 82 | 01 | 04 | 05 | 12 | 17 | 19 | 24 | 23 |
2009093 | 23 | 18 | 05 | 15 | 26 | 20 | 04 | 22 | 111 | 04 | 05 | 15 | 18 | 20 | 23 | 26 | 27 |
2009094 | 14 | 25 | 22 | 30 | 23 | 18 | 07 | 23 | 139 | 07 | 14 | 18 | 22 | 23 | 25 | 30 | 04 |
2009095 | 18 | 13 | 10 | 12 | 07 | 16 | 27 | 20 | 103 | 07 | 10 | 12 | 13 | 16 | 18 | 27 | 22 |
2009096 | 07 | 08 | 01 | 02 | 19 | 30 | 12 | 29 | 79 | 01 | 02 | 07 | 08 | 12 | 19 | 30 | 10 |
2009097 | 16 | 20 | 18 | 11 | 28 | 09 | 13 | 19 | 115 | 09 | 11 | 13 | 16 | 18 | 20 | 28 | 30 |
2009098 | 12 | 05 | 10 | 04 | 19 | 24 | 17 | 20 | 91 | 04 | 05 | 10 | 12 | 17 | 19 | 24 | 29 |
2009099 | 28 | 05 | 04 | 03 | 06 | 07 | 27 | 25 | 80 | 03 | 04 | 05 | 06 | 07 | 27 | 28 | 26 |
2009100 | 19 | 23 | 16 | 25 | 10 | 14 | 26 | 16 | 133 | 10 | 14 | 16 | 19 | 23 | 25 | 26 | 01 |
2009101 | 09 | 07 | 21 | 25 | 01 | 27 | 15 | 26 | 105 | 01 | 07 | 09 | 15 | 21 | 25 | 27 | 23 |
2009102 | 12 | 14 | 15 | 09 | 17 | 21 | 04 | 17 | 92 | 04 | 09 | 12 | 14 | 15 | 17 | 21 | 08 |
2009103 | 24 | 01 | 20 | 19 | 29 | 23 | 06 | 28 | 122 | 01 | 06 | 19 | 20 | 23 | 24 | 29 | 15 |
2009104 | 15 | 27 | 21 | 29 | 25 | 02 | 07 | 27 | 126 | 02 | 07 | 15 | 21 | 25 | 27 | 29 | 14 |
2009105 | 08 | 19 | 12 | 28 | 29 | 21 | 24 | 21 | 141 | 08 | 12 | 19 | 21 | 24 | 28 | 29 | 03 |
2009106 | 02 | 23 | 11 | 27 | 28 | 21 | 09 | 26 | 121 | 02 | 09 | 11 | 21 | 23 | 27 | 28 | 15 |
2009107 | 02 | 23 | 19 | 28 | 05 | 22 | 04 | 26 | 103 | 02 | 04 | 05 | 19 | 22 | 23 | 28 | 13 |
2009108 | 07 | 20 | 15 | 11 | 26 | 13 | 06 | 20 | 98 | 06 | 07 | 11 | 13 | 15 | 20 | 26 | 17 |
2009109 | 23 | 19 | 26 | 15 | 02 | 29 | 21 | 27 | 135 | 02 | 15 | 19 | 21 | 23 | 26 | 29 | 16 |
2009110 | 11 | 29 | 26 | 08 | 12 | 16 | 24 | 21 | 126 | 08 | 11 | 12 | 16 | 24 | 26 | 29 | 18 |
2009111 | 06 | 22 | 09 | 11 | 04 | 19 | 26 | 22 | 97 | 04 | 06 | 09 | 11 | 19 | 22 | 26 | 12 |
2009112 | 11 | 14 | 17 | 27 | 25 | 10 | 07 | 20 | 111 | 07 | 10 | 11 | 14 | 17 | 25 | 27 | 02 |
2009113 | 28 | 08 | 05 | 26 | 14 | 20 | 22 | 23 | 123 | 05 | 08 | 14 | 20 | 22 | 26 | 28 | 13 |
2009114 | 29 | 28 | 10 | 26 | 30 | 01 | 12 | 29 | 136 | 01 | 10 | 12 | 26 | 28 | 29 | 30 | 14 |
2009115 | 02 | 14 | 03 | 01 | 29 | 30 | 06 | 29 | 85 | 01 | 02 | 03 | 06 | 14 | 29 | 30 | 23 |
2009116 | 16 | 08 | 27 | 25 | 21 | 04 | 06 | 23 | 107 | 04 | 06 | 08 | 16 | 21 | 25 | 27 | 20 |
2009117 | 06 | 29 | 21 | 15 | 01 | 12 | 22 | 28 | 106 | 01 | 06 | 12 | 15 | 21 | 22 | 29 | 03 |
2009118 | 06 | 18 | 16 | 29 | 12 | 20 | 23 | 23 | 124 | 06 | 12 | 16 | 18 | 20 | 23 | 29 | 21 |
2009119 | 10 | 05 | 20 | 03 | 24 | 09 | 01 | 23 | 72 | 01 | 03 | 05 | 09 | 10 | 20 | 24 | 12 |
2009120 | 01 | 10 | 16 | 06 | 19 | 28 | 04 | 27 | 84 | 01 | 04 | 06 | 10 | 16 | 19 | 28 | 07 |
2009121 | 16 | 14 | 17 | 06 | 11 | 26 | 21 | 20 | 111 | 06 | 11 | 14 | 16 | 17 | 21 | 26 | 28 |
2009122 | 04 | 15 | 05 | 10 | 27 | 20 | 03 | 24 | 84 | 03 | 04 | 05 | 10 | 15 | 20 | 27 | 08 |
2009123 | 21 | 26 | 25 | 09 | 30 | 06 | 04 | 26 | 121 | 04 | 06 | 09 | 21 | 25 | 26 | 30 | 16 |
2009124 | 03 | 11 | 26 | 15 | 28 | 20 | 10 | 25 | 113 | 03 | 10 | 11 | 15 | 20 | 26 | 28 | 29 |
2009125 | 04 | 26 | 19 | 24 | 08 | 22 | 07 | 22 | 110 | 04 | 07 | 08 | 19 | 22 | 24 | 26 | 17 |
2009126 | 14 | 30 | 15 | 29 | 18 | 06 | 07 | 24 | 119 | 06 | 07 | 14 | 15 | 18 | 29 | 30 | 23 |
2009127 | 18 | 24 | 03 | 29 | 15 | 04 | 30 | 27 | 123 | 03 | 04 | 15 | 18 | 24 | 29 | 30 | 28 |
2009128 | 01 | 09 | 25 | 12 | 23 | 10 | 18 | 24 | 98 | 01 | 09 | 10 | 12 | 18 | 23 | 25 | 08 |
2009129 | 01 | 10 | 21 | 28 | 06 | 23 | 27 | 27 | 116 | 01 | 06 | 10 | 21 | 23 | 27 | 28 | 05 |
2009130 | 17 | 23 | 25 | 30 | 18 | 02 | 19 | 28 | 134 | 02 | 17 | 18 | 19 | 23 | 25 | 30 | 14 |
2009131 | 07 | 21 | 26 | 27 | 18 | 13 | 08 | 20 | 120 | 07 | 08 | 13 | 18 | 21 | 26 | 27 | 25 |
2009132 | 18 | 02 | 22 | 13 | 08 | 23 | 11 | 21 | 97 | 02 | 08 | 11 | 13 | 18 | 22 | 23 | 26 |
2009133 | 23 | 06 | 22 | 02 | 20 | 29 | 04 | 27 | 106 | 02 | 04 | 06 | 20 | 22 | 23 | 29 | 07 |
2009134 | 07 | 30 | 09 | 02 | 26 | 19 | 25 | 28 | 118 | 02 | 07 | 09 | 19 | 25 | 26 | 30 | 13 |
2009135 | 27 | 01 | 09 | 29 | 30 | 06 | 24 | 29 | 126 | 01 | 06 | 09 | 24 | 27 | 29 | 30 | 25 |
2009136 | 21 | 02 | 05 | 04 | 17 | 22 | 25 | 23 | 96 | 02 | 04 | 05 | 17 | 21 | 22 | 25 | 24 |
2009137 | 30 | 19 | 05 | 27 | 03 | 15 | 11 | 27 | 110 | 03 | 05 | 11 | 15 | 19 | 27 | 30 | 18 |
2009138 | 22 | 24 | 13 | 05 | 09 | 15 | 30 | 25 | 118 | 05 | 09 | 13 | 15 | 22 | 24 | 30 | 17 |
2009139 | 02 | 29 | 03 | 16 | 10 | 26 | 01 | 28 | 87 | 01 | 02 | 03 | 10 | 16 | 26 | 29 | 19 |
2009140 | 14 | 18 | 19 | 07 | 20 | 17 | 10 | 13 | 105 | 07 | 10 | 14 | 17 | 18 | 19 | 20 | 01 |
2009141 | 10 | 13 | 17 | 30 | 22 | 11 | 06 | 24 | 109 | 06 | 10 | 11 | 13 | 17 | 22 | 30 | 29 |
2009142 | 19 | 08 | 26 | 22 | 06 | 07 | 10 | 20 | 98 | 06 | 07 | 08 | 10 | 19 | 22 | 26 | 18 |
2009143 | 22 | 11 | 07 | 18 | 26 | 04 | 09 | 22 | 97 | 04 | 07 | 09 | 11 | 18 | 22 | 26 | 08 |
2009144 | 06 | 15 | 19 | 23 | 02 | 25 | 03 | 23 | 93 | 02 | 03 | 06 | 15 | 19 | 23 | 25 | 04 |
2009145 | 05 | 20 | 12 | 14 | 30 | 19 | 10 | 25 | 110 | 05 | 10 | 12 | 14 | 19 | 20 | 30 | 28 |
2009146 | 03 | 15 | 12 | 29 | 04 | 06 | 17 | 26 | 86 | 03 | 04 | 06 | 12 | 15 | 17 | 29 | 21 |
2009147 | 26 | 08 | 07 | 20 | 11 | 18 | 30 | 23 | 120 | 07 | 08 | 11 | 18 | 20 | 26 | 30 | 25 |
2009148 | 02 | 09 | 07 | 12 | 08 | 05 | 10 | 10 | 53 | 02 | 05 | 07 | 08 | 09 | 10 | 12 | 16 |
2009149 | 30 | 18 | 25 | 29 | 10 | 17 | 09 | 21 | 138 | 09 | 10 | 17 | 18 | 25 | 29 | 30 | 05 |
2009150 | 14 | 16 | 11 | 21 | 10 | 01 | 12 | 20 | 85 | 01 | 10 | 11 | 12 | 14 | 16 | 21 | 20 |
2009151 | 25 | 20 | 05 | 24 | 15 | 27 | 12 | 22 | 128 | 05 | 12 | 15 | 20 | 24 | 25 | 27 | 06 |
2009152 | 26 | 08 | 11 | 20 | 28 | 21 | 17 | 20 | 131 | 08 | 11 | 17 | 20 | 21 | 26 | 28 | 10 |
2009153 | 12 | 05 | 13 | 22 | 21 | 07 | 11 | 17 | 91 | 05 | 07 | 11 | 12 | 13 | 21 | 22 | 01 |
2010001 | 10 | 15 | 11 | 27 | 16 | 20 | 02 | 25 | 101 | 02 | 10 | 11 | 15 | 16 | 20 | 27 | 04 |
2010002 | 05 | 16 | 25 | 02 | 23 | 11 | 15 | 23 | 97 | 02 | 05 | 11 | 15 | 16 | 23 | 25 | 07 |
2010003 | 22 | 07 | 16 | 05 | 24 | 13 | 04 | 20 | 91 | 04 | 05 | 07 | 13 | 16 | 22 | 24 | 26 |
2010004 | 05 | 21 | 14 | 28 | 02 | 23 | 08 | 26 | 101 | 02 | 05 | 08 | 14 | 21 | 23 | 28 | 20 |
2010005 | 27 | 06 | 08 | 04 | 22 | 13 | 17 | 23 | 97 | 04 | 06 | 08 | 13 | 17 | 22 | 27 | 16 |
2010006 | 05 | 06 | 03 | 10 | 20 | 13 | 22 | 19 | 79 | 03 | 05 | 06 | 10 | 13 | 20 | 22 | 24 |
2010007 | 12 | 28 | 11 | 20 | 10 | 19 | 24 | 18 | 124 | 10 | 11 | 12 | 19 | 20 | 24 | 28 | 22 |
郑重提示:彩票有风险,投注需谨慎,未满18周岁的青少年,禁止购买彩票。(本站不销售彩票)
免责声明:本站没有投注业务!仅提供分析推荐!所有数据仅供参考!本站不承担您的任何损失和任何法律责任。
服务范围:本站仅提供数据订阅相关服务,无投注购彩业务。
| 联系方式| 关于我们| 广告投放| 开放平台| 免责条款| 隐私保护| 友情链接| 网站地图| 帮助中心| 手机浏览| 站内动态|
Copyright © 2016 - 2024 zu3.com.cn All Rights Reserved 组三网 版权所有
增值电信业务经营许可证:粤B2-20210522 | 备案许可证:粤ICP备2020104884号 | 粤公网安备44050702001017号