期号 | 出球顺序 | 大小顺序 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 跨度 | 和值 | 红球号码 | 蓝球号码 | ||||||
2024001 | 32 | 07 | 03 | 26 | 27 | 16 | 29 | 111 | 03 | 07 | 16 | 26 | 27 | 32 | 16 |
2024002 | 09 | 17 | 19 | 10 | 04 | 20 | 16 | 79 | 04 | 09 | 10 | 17 | 19 | 20 | 09 |
2024003 | 01 | 08 | 33 | 13 | 32 | 05 | 32 | 92 | 01 | 05 | 08 | 13 | 32 | 33 | 03 |
2024004 | 21 | 27 | 17 | 13 | 09 | 18 | 18 | 105 | 09 | 13 | 17 | 18 | 21 | 27 | 04 |
2024005 | 25 | 06 | 05 | 32 | 23 | 20 | 27 | 111 | 05 | 06 | 20 | 23 | 25 | 32 | 03 |
2024006 | 21 | 18 | 26 | 20 | 32 | 07 | 25 | 124 | 07 | 18 | 20 | 21 | 26 | 32 | 05 |
2024007 | 20 | 06 | 22 | 04 | 05 | 07 | 18 | 64 | 04 | 05 | 06 | 07 | 20 | 22 | 15 |
2024008 | 21 | 20 | 08 | 23 | 30 | 27 | 22 | 129 | 08 | 20 | 21 | 23 | 27 | 30 | 13 |
2024009 | 23 | 10 | 07 | 17 | 04 | 01 | 22 | 62 | 01 | 04 | 07 | 10 | 17 | 23 | 14 |
2024010 | 24 | 16 | 20 | 21 | 11 | 23 | 13 | 115 | 11 | 16 | 20 | 21 | 23 | 24 | 04 |
2024011 | 27 | 08 | 12 | 31 | 16 | 20 | 23 | 114 | 08 | 12 | 16 | 20 | 27 | 31 | 06 |
2024012 | 07 | 03 | 22 | 01 | 18 | 28 | 27 | 79 | 01 | 03 | 07 | 18 | 22 | 28 | 15 |
2024013 | 25 | 10 | 07 | 14 | 21 | 01 | 24 | 78 | 01 | 07 | 10 | 14 | 21 | 25 | 07 |
2024014 | 10 | 24 | 22 | 25 | 02 | 01 | 24 | 84 | 01 | 02 | 10 | 22 | 24 | 25 | 13 |
2024015 | 20 | 17 | 08 | 03 | 30 | 18 | 27 | 96 | 03 | 08 | 17 | 18 | 20 | 30 | 15 |
2024016 | 32 | 07 | 33 | 12 | 20 | 24 | 26 | 128 | 07 | 12 | 20 | 24 | 32 | 33 | 04 |
2024017 | 32 | 04 | 19 | 17 | 25 | 20 | 28 | 117 | 04 | 17 | 19 | 20 | 25 | 32 | 04 |
2024018 | 17 | 06 | 28 | 15 | 24 | 29 | 23 | 119 | 06 | 15 | 17 | 24 | 28 | 29 | 16 |
2024019 | 12 | 11 | 20 | 05 | 17 | 16 | 15 | 81 | 05 | 11 | 12 | 16 | 17 | 20 | 08 |
2024020 | 17 | 12 | 03 | 14 | 33 | 08 | 30 | 87 | 03 | 08 | 12 | 14 | 17 | 33 | 08 |
2024021 | 17 | 23 | 24 | 04 | 16 | 06 | 20 | 90 | 04 | 06 | 16 | 17 | 23 | 24 | 11 |
2024022 | 09 | 26 | 18 | 14 | 11 | 02 | 24 | 80 | 02 | 09 | 11 | 14 | 18 | 26 | 06 |
2024023 | 10 | 01 | 25 | 32 | 28 | 22 | 31 | 118 | 01 | 10 | 22 | 25 | 28 | 32 | 10 |
2024024 | 26 | 07 | 24 | 21 | 03 | 30 | 27 | 111 | 03 | 07 | 21 | 24 | 26 | 30 | 10 |
2024025 | 25 | 08 | 33 | 15 | 22 | 21 | 25 | 124 | 08 | 15 | 21 | 22 | 25 | 33 | 13 |
2024026 | 07 | 20 | 25 | 18 | 19 | 04 | 21 | 93 | 04 | 07 | 18 | 19 | 20 | 25 | 06 |
2024027 | 02 | 32 | 13 | 27 | 28 | 06 | 30 | 108 | 02 | 06 | 13 | 27 | 28 | 32 | 13 |
2024028 | 19 | 03 | 18 | 11 | 07 | 08 | 16 | 66 | 03 | 07 | 08 | 11 | 18 | 19 | 05 |
2024029 | 25 | 33 | 28 | 23 | 18 | 12 | 21 | 139 | 12 | 18 | 23 | 25 | 28 | 33 | 04 |
2024030 | 22 | 25 | 33 | 29 | 08 | 01 | 32 | 118 | 01 | 08 | 22 | 25 | 29 | 33 | 10 |
2024031 | 10 | 30 | 13 | 32 | 25 | 09 | 23 | 119 | 09 | 10 | 13 | 25 | 30 | 32 | 02 |
2024032 | 01 | 04 | 12 | 03 | 21 | 11 | 20 | 52 | 01 | 03 | 04 | 11 | 12 | 21 | 16 |
2024033 | 18 | 06 | 20 | 10 | 32 | 11 | 26 | 97 | 06 | 10 | 11 | 18 | 20 | 32 | 05 |
2024034 | 12 | 02 | 31 | 09 | 19 | 21 | 29 | 94 | 02 | 09 | 12 | 19 | 21 | 31 | 04 |
2024035 | 05 | 22 | 17 | 14 | 32 | 07 | 27 | 97 | 05 | 07 | 14 | 17 | 22 | 32 | 06 |
2024036 | 08 | 31 | 09 | 02 | 21 | 12 | 29 | 83 | 02 | 08 | 09 | 12 | 21 | 31 | 02 |
2024037 | 14 | 12 | 06 | 05 | 01 | 04 | 13 | 42 | 01 | 04 | 05 | 06 | 12 | 14 | 13 |
2024038 | 27 | 08 | 31 | 23 | 10 | 18 | 23 | 117 | 08 | 10 | 18 | 23 | 27 | 31 | 02 |
2024039 | 29 | 06 | 02 | 31 | 12 | 30 | 29 | 110 | 02 | 06 | 12 | 29 | 30 | 31 | 10 |
2024040 | 14 | 18 | 26 | 11 | 23 | 19 | 15 | 111 | 11 | 14 | 18 | 19 | 23 | 26 | 02 |
2024041 | 33 | 02 | 09 | 22 | 12 | 25 | 31 | 103 | 02 | 09 | 12 | 22 | 25 | 33 | 16 |
2024042 | 02 | 26 | 32 | 05 | 14 | 04 | 30 | 83 | 02 | 04 | 05 | 14 | 26 | 32 | 14 |
2024043 | 04 | 24 | 15 | 06 | 07 | 14 | 20 | 70 | 04 | 06 | 07 | 14 | 15 | 24 | 08 |
2024044 | 02 | 33 | 32 | 17 | 25 | 06 | 31 | 115 | 02 | 06 | 17 | 25 | 32 | 33 | 06 |
2024045 | 08 | 23 | 24 | 19 | 02 | 26 | 24 | 102 | 02 | 08 | 19 | 23 | 24 | 26 | 03 |
2024046 | 06 | 02 | 10 | 17 | 11 | 29 | 27 | 75 | 02 | 06 | 10 | 11 | 17 | 29 | 15 |
2024047 | 07 | 08 | 29 | 21 | 26 | 30 | 23 | 121 | 07 | 08 | 21 | 26 | 29 | 30 | 15 |
2024048 | 19 | 28 | 15 | 02 | 09 | 26 | 26 | 99 | 02 | 09 | 15 | 19 | 26 | 28 | 02 |
2024049 | 15 | 32 | 17 | 26 | 12 | 23 | 20 | 125 | 12 | 15 | 17 | 23 | 26 | 32 | 11 |
2024050 | 33 | 01 | 10 | 03 | 22 | 07 | 32 | 76 | 01 | 03 | 07 | 10 | 22 | 33 | 02 |
2024051 | 28 | 23 | 20 | 05 | 09 | 13 | 23 | 98 | 05 | 09 | 13 | 20 | 23 | 28 | 06 |
2024052 | 17 | 11 | 15 | 10 | 07 | 21 | 14 | 81 | 07 | 10 | 11 | 15 | 17 | 21 | 03 |
2024053 | 28 | 33 | 07 | 22 | 14 | 21 | 26 | 125 | 07 | 14 | 21 | 22 | 28 | 33 | 07 |
2024054 | 20 | 32 | 25 | 13 | 31 | 08 | 24 | 129 | 08 | 13 | 20 | 25 | 31 | 32 | 03 |
2024055 | 16 | 07 | 29 | 04 | 06 | 02 | 27 | 64 | 02 | 04 | 06 | 07 | 16 | 29 | 03 |
2024056 | 25 | 26 | 24 | 20 | 05 | 18 | 21 | 118 | 05 | 18 | 20 | 24 | 25 | 26 | 06 |
2024057 | 31 | 18 | 23 | 17 | 03 | 08 | 28 | 100 | 03 | 08 | 17 | 18 | 23 | 31 | 08 |
2024058 | 27 | 29 | 17 | 12 | 08 | 13 | 21 | 106 | 08 | 12 | 13 | 17 | 27 | 29 | 13 |
2024059 | 33 | 03 | 31 | 14 | 25 | 01 | 32 | 107 | 01 | 03 | 14 | 25 | 31 | 33 | 07 |
2024060 | 01 | 10 | 22 | 28 | 06 | 02 | 27 | 69 | 01 | 02 | 06 | 10 | 22 | 28 | 15 |
2024061 | 25 | 09 | 18 | 28 | 22 | 01 | 27 | 103 | 01 | 09 | 18 | 22 | 25 | 28 | 02 |
2024062 | 10 | 07 | 18 | 27 | 01 | 16 | 26 | 79 | 01 | 07 | 10 | 16 | 18 | 27 | 16 |
2024063 | 28 | 23 | 16 | 14 | 32 | 07 | 25 | 120 | 07 | 14 | 16 | 23 | 28 | 32 | 04 |
2024064 | 30 | 08 | 18 | 06 | 17 | 28 | 24 | 107 | 06 | 08 | 17 | 18 | 28 | 30 | 05 |
2024065 | 19 | 03 | 10 | 09 | 22 | 05 | 19 | 68 | 03 | 05 | 09 | 10 | 19 | 22 | 14 |
2024066 | 12 | 32 | 08 | 09 | 26 | 22 | 24 | 109 | 08 | 09 | 12 | 22 | 26 | 32 | 13 |
2024067 | 11 | 01 | 17 | 13 | 29 | 25 | 28 | 96 | 01 | 11 | 13 | 17 | 25 | 29 | 03 |
2024068 | 07 | 19 | 21 | 20 | 01 | 02 | 20 | 70 | 01 | 02 | 07 | 19 | 20 | 21 | 01 |
2024069 | 24 | 13 | 20 | 06 | 32 | 21 | 26 | 116 | 06 | 13 | 20 | 21 | 24 | 32 | 06 |
2024070 | 13 | 18 | 04 | 28 | 22 | 20 | 24 | 105 | 04 | 13 | 18 | 20 | 22 | 28 | 05 |
2024071 | 02 | 28 | 19 | 31 | 08 | 30 | 29 | 118 | 02 | 08 | 19 | 28 | 30 | 31 | 14 |
2024072 | 21 | 27 | 14 | 20 | 23 | 01 | 26 | 106 | 01 | 14 | 20 | 21 | 23 | 27 | 06 |
2024073 | 30 | 03 | 28 | 09 | 18 | 12 | 27 | 100 | 03 | 09 | 12 | 18 | 28 | 30 | 01 |
2024074 | 32 | 07 | 10 | 24 | 08 | 22 | 25 | 103 | 07 | 08 | 10 | 22 | 24 | 32 | 07 |
2024075 | 08 | 05 | 03 | 18 | 28 | 22 | 25 | 84 | 03 | 05 | 08 | 18 | 22 | 28 | 01 |
2024076 | 29 | 27 | 24 | 22 | 32 | 03 | 29 | 137 | 03 | 22 | 24 | 27 | 29 | 32 | 15 |
2024077 | 14 | 01 | 06 | 17 | 22 | 04 | 21 | 64 | 01 | 04 | 06 | 14 | 17 | 22 | 08 |
2024078 | 26 | 14 | 05 | 09 | 22 | 21 | 21 | 97 | 05 | 09 | 14 | 21 | 22 | 26 | 12 |
2024079 | 26 | 07 | 16 | 03 | 02 | 06 | 24 | 60 | 02 | 03 | 06 | 07 | 16 | 26 | 04 |
2024080 | 30 | 29 | 27 | 11 | 06 | 12 | 24 | 115 | 06 | 11 | 12 | 27 | 29 | 30 | 13 |
2024081 | 23 | 12 | 06 | 25 | 01 | 17 | 24 | 84 | 01 | 06 | 12 | 17 | 23 | 25 | 04 |
2024082 | 13 | 17 | 16 | 01 | 29 | 02 | 28 | 78 | 01 | 02 | 13 | 16 | 17 | 29 | 16 |
2024083 | 32 | 14 | 09 | 33 | 29 | 03 | 30 | 120 | 03 | 09 | 14 | 29 | 32 | 33 | 15 |
2024084 | 08 | 01 | 29 | 13 | 10 | 19 | 28 | 80 | 01 | 08 | 10 | 13 | 19 | 29 | 13 |
2024085 | 27 | 21 | 23 | 01 | 15 | 05 | 26 | 92 | 01 | 05 | 15 | 21 | 23 | 27 | 15 |
2024086 | 19 | 20 | 25 | 17 | 23 | 31 | 14 | 135 | 17 | 19 | 20 | 23 | 25 | 31 | 02 |
2024087 | 18 | 09 | 19 | 03 | 26 | 20 | 23 | 95 | 03 | 09 | 18 | 19 | 20 | 26 | 11 |
2024088 | 17 | 30 | 10 | 32 | 03 | 08 | 29 | 100 | 03 | 08 | 10 | 17 | 30 | 32 | 10 |
2024089 | 09 | 06 | 15 | 18 | 31 | 03 | 28 | 82 | 03 | 06 | 09 | 15 | 18 | 31 | 01 |
2024090 | 11 | 32 | 24 | 17 | 07 | 31 | 25 | 122 | 07 | 11 | 17 | 24 | 31 | 32 | 12 |
2024091 | 15 | 16 | 13 | 19 | 20 | 24 | 11 | 107 | 13 | 15 | 16 | 19 | 20 | 24 | 10 |
2024092 | 08 | 29 | 12 | 11 | 18 | 03 | 26 | 81 | 03 | 08 | 11 | 12 | 18 | 29 | 05 |
2024093 | 05 | 11 | 01 | 12 | 15 | 07 | 14 | 51 | 01 | 05 | 07 | 11 | 12 | 15 | 12 |
2024094 | 06 | 17 | 25 | 27 | 22 | 13 | 21 | 110 | 06 | 13 | 17 | 22 | 25 | 27 | 09 |
2024095 | 06 | 09 | 21 | 04 | 14 | 16 | 17 | 70 | 04 | 06 | 09 | 14 | 16 | 21 | 03 |
2024096 | 14 | 04 | 23 | 02 | 27 | 18 | 25 | 88 | 02 | 04 | 14 | 18 | 23 | 27 | 13 |
2024097 | 04 | 18 | 13 | 30 | 10 | 12 | 26 | 87 | 04 | 10 | 12 | 13 | 18 | 30 | 03 |
2024098 | 03 | 30 | 31 | 08 | 20 | 10 | 28 | 102 | 03 | 08 | 10 | 20 | 30 | 31 | 02 |
2024099 | 17 | 27 | 04 | 12 | 24 | 26 | 23 | 110 | 04 | 12 | 17 | 24 | 26 | 27 | 16 |
2024100 | 27 | 30 | 20 | 19 | 14 | 13 | 17 | 123 | 13 | 14 | 19 | 20 | 27 | 30 | 05 |
2024101 | 08 | 15 | 30 | 19 | 17 | 12 | 22 | 101 | 08 | 12 | 15 | 17 | 19 | 30 | 08 |
2024102 | 21 | 09 | 22 | 15 | 25 | 18 | 16 | 110 | 09 | 15 | 18 | 21 | 22 | 25 | 01 |
2024103 | 33 | 32 | 23 | 27 | 21 | 12 | 21 | 148 | 12 | 21 | 23 | 27 | 32 | 33 | 15 |
2024104 | 24 | 05 | 16 | 23 | 29 | 26 | 24 | 123 | 05 | 16 | 23 | 24 | 26 | 29 | 04 |
2024105 | 17 | 19 | 02 | 05 | 33 | 29 | 31 | 105 | 02 | 05 | 17 | 19 | 29 | 33 | 04 |
2024106 | 03 | 08 | 31 | 22 | 11 | 33 | 30 | 108 | 03 | 08 | 11 | 22 | 31 | 33 | 04 |
2024107 | 01 | 17 | 06 | 19 | 13 | 08 | 18 | 64 | 01 | 06 | 08 | 13 | 17 | 19 | 09 |
2024108 | 30 | 23 | 01 | 09 | 24 | 08 | 29 | 95 | 01 | 08 | 09 | 23 | 24 | 30 | 08 |
2024109 | 29 | 04 | 28 | 03 | 33 | 24 | 30 | 121 | 03 | 04 | 24 | 28 | 29 | 33 | 09 |
2024110 | 17 | 33 | 23 | 13 | 04 | 25 | 29 | 115 | 04 | 13 | 17 | 23 | 25 | 33 | 14 |
2024111 | 22 | 12 | 04 | 30 | 01 | 11 | 29 | 80 | 01 | 04 | 11 | 12 | 22 | 30 | 16 |
2024112 | 25 | 32 | 29 | 16 | 11 | 08 | 24 | 121 | 08 | 11 | 16 | 25 | 29 | 32 | 03 |
2024113 | 24 | 31 | 26 | 23 | 04 | 05 | 27 | 113 | 04 | 05 | 23 | 24 | 26 | 31 | 11 |
2024114 | 32 | 27 | 18 | 07 | 11 | 24 | 25 | 119 | 07 | 11 | 18 | 24 | 27 | 32 | 04 |
2024115 | 03 | 10 | 27 | 11 | 19 | 28 | 25 | 98 | 03 | 10 | 11 | 19 | 27 | 28 | 07 |
2024116 | 31 | 22 | 20 | 32 | 01 | 15 | 31 | 121 | 01 | 15 | 20 | 22 | 31 | 32 | 03 |
2024117 | 03 | 12 | 29 | 14 | 32 | 16 | 29 | 106 | 03 | 12 | 14 | 16 | 29 | 32 | 12 |
2024118 | 11 | 15 | 06 | 03 | 04 | 02 | 13 | 41 | 02 | 03 | 04 | 06 | 11 | 15 | 14 |
2024119 | 09 | 26 | 02 | 32 | 27 | 31 | 30 | 127 | 02 | 09 | 26 | 27 | 31 | 32 | 14 |
2024120 | 07 | 18 | 11 | 19 | 01 | 05 | 18 | 61 | 01 | 05 | 07 | 11 | 18 | 19 | 07 |
2024121 | 33 | 01 | 27 | 10 | 07 | 13 | 32 | 91 | 01 | 07 | 10 | 13 | 27 | 33 | 03 |
2024122 | 07 | 09 | 16 | 17 | 05 | 29 | 24 | 83 | 05 | 07 | 09 | 16 | 17 | 29 | 15 |
2024123 | 22 | 15 | 26 | 33 | 02 | 30 | 31 | 128 | 02 | 15 | 22 | 26 | 30 | 33 | 04 |
2024124 | 30 | 17 | 25 | 14 | 02 | 15 | 28 | 103 | 02 | 14 | 15 | 17 | 25 | 30 | 11 |
2024125 | 18 | 04 | 30 | 01 | 13 | 26 | 29 | 92 | 01 | 04 | 13 | 18 | 26 | 30 | 03 |
2024126 | 33 | 23 | 18 | 14 | 24 | 26 | 19 | 138 | 14 | 18 | 23 | 24 | 26 | 33 | 10 |
2024127 | 27 | 02 | 05 | 32 | 20 | 13 | 30 | 99 | 02 | 05 | 13 | 20 | 27 | 32 | 10 |
2024128 | 13 | 01 | 18 | 26 | 08 | 20 | 25 | 86 | 01 | 08 | 13 | 18 | 20 | 26 | 16 |
2024129 | 32 | 24 | 09 | 19 | 10 | 13 | 23 | 107 | 09 | 10 | 13 | 19 | 24 | 32 | 01 |
2024130 | 01 | 12 | 08 | 19 | 17 | 24 | 23 | 81 | 01 | 08 | 12 | 17 | 19 | 24 | 16 |
2024131 | 32 | 04 | 11 | 05 | 20 | 15 | 28 | 87 | 04 | 05 | 11 | 15 | 20 | 32 | 13 |
2024132 | 25 | 27 | 33 | 01 | 28 | 04 | 32 | 118 | 01 | 04 | 25 | 27 | 28 | 33 | 03 |
2024133 | 01 | 33 | 27 | 15 | 30 | 11 | 32 | 117 | 01 | 11 | 15 | 27 | 30 | 33 | 01 |
2024134 | 20 | 04 | 18 | 13 | 02 | 16 | 18 | 73 | 02 | 04 | 13 | 16 | 18 | 20 | 16 |
2024135 | 11 | 18 | 05 | 17 | 30 | 31 | 26 | 112 | 05 | 11 | 17 | 18 | 30 | 31 | 13 |
郑重提示:彩票有风险,投注需谨慎,未满18周岁的青少年,禁止购买彩票。(本站不销售彩票)
免责声明:本站没有投注业务!仅提供分析推荐!所有数据仅供参考!本站不承担您的任何损失和任何法律责任。
服务范围:本站仅提供数据订阅相关服务,无投注购彩业务。
| 联系方式| 关于我们| 广告投放| 开放平台| 免责条款| 隐私保护| 友情链接| 网站地图| 帮助中心| 手机浏览| 站内动态|
Copyright © 2016 - 2024 zu3.com.cn All Rights Reserved 组三网 版权所有
增值电信业务经营许可证:粤B2-20210522 | 备案许可证:粤ICP备2020104884号 | 粤公网安备44050702001017号